Project Details
Project Details | The Florence Residences
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Florence Development Pte Ltd |
License Number | C1299 |
Development | 9 Blocks of 18-storey residential apartments comprising 1410 apartment units with basement carpark, swimming pool and communal facilities. |
Development Type | Residential |
Address | 81 Hougang Avenue 2 Singapore |
District | 19 |
Tenure | Leasehold 99-years from 24 December 2018 |
Land Size | Approximately 389,239 sqft |
Plot Ratio | 2.8 |
Total Units | 1410 residential units |
Types of Units | 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom and 5-bedroom |
Number of Car Park Lots | 1410 carpark lots exclude 9 handicapped lots, 10 visitor lots and 2 washing bays |
Architect | P&T Consultants Pte Ltd |
Solicitor | Dentons Rodyk & Davidson LLP |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Architect | Sitetectonix Pte Ltd |
Expected TOP Date | 31 March 2024 |
Expected Legal Completion Date | 31 March 2027 |
The above information is subject to change or updating without prior notice.
More Sites To Explore:
Do visit any of our affiliated websites to explore other Singapore Property developments and Contact Us to assist you in any query that you might have.
Midtown Modern, Irwell Hill Residences, One Bernam. Pasir Ris 8, The Reef at King’s Dock